Scythe
In YC114 each major empire faction, having been embroiled in a harrowing, extensive, long-term war, recognized the growing need for support and logistics functionality in their vessels during the kind of protracted interstellar warfare that might otherwise prove exhausting for its participants. Both Frigate and Cruiser-class ships were put under the microscope, and in the Minmatar Republic the outcome of the re-evaluation process led, among other developments, to a redesign and redeployment of the Scythe. The Scythe-class cruiser remains the oldest Minmatar ship still in use. It has seen many battles and is an integrated part in Minmatar tales and heritage. With its redesign, past firmware upgrades for mining output were tossed out entirely in favor of two new separate systems that focused on shield transporting and logistics drones respectively. Minmatar Cruiser bonuses (per skill level): 12.5 % bonus to Remote Shield Booster amount 5 % reduction in Remote Shield Booster activation cost Role Bonus: 430 % bonus to Remote Shield Booster optimal range and falloff 100 % bonus to Logistic Drone transfer amount |
Armor
Armor Hitpoints | 1100 HP | |
Armor EM Damage Resistance | 59.999999403954 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 1400 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 475 m3 | |
Mass | 11,110,000 kg | |
Volume | 89000 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 3 | |
Medium Slots | 5 | |
Low Slots | 5 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 45 Mbit/sec | |
Launcher Hardpoints | 1 hardpoints | |
Turret Hardpoints | 2 hardpoints | |
Powergrid Output | 345 MW | |
CPU Output | 285 tf |
Combat
Maximum Targeting Range | 52500 m | |
Scan Resolution | 315 mm | |
Maximum Locked Targets | 8 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 12 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 75 m |
Misc
Tech Level | 1 Level |