Vanquisher
“The Molyneux hijack showed me that capsuleers will do extraordinary things when there's blood in the water. For a while there, I wasn't sure we'd get away. Not because of the Feds. No, they were a joke. But the eggers nearly got me. The amusing thing is that they fought one another as much as they tried to catch me. Some of them even helped out. You know, the trail of destruction we left in our wake was almost entirely due to them. I think it would be amusing to give them some more toys, don't you?” - V. Salvador Sarpati, interviewed by Alton Haveri of the Scope. Gallente Titan bonuses (per skill level): 5 % bonus to Capital Hybrid Turret rate of fire 6 + bonus to ship warp core strength Minmatar Titan bonuses (per skill level): 6 + bonus to ship warp core strength 10 % bonus to Stasis Webifier effectiveness Role Bonus: Can fit a Doomsday module Can fit a Phenomena Generator module Can fit a Jump Portal Generator module Can fit a Clone Vat Bay module Can use three Command Burst modules 5 x penalty to Entosis Link duration 80 % bonus to Sensor Dampener resistance 80 % bonus to Weapon Disruption resistance 80 % bonus to Stasis effect resistance 80 % increase to Remote Electronic Assistance impedance 200 % bonus to Command Burst area of effect range 500 % bonus to Armor Plates and Shield Extenders 1000 % bonus to Capital Hybrid Turret damage |
Armor
Armor Hitpoints | 900000 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 35.000002384186 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 405000 HP | |
Shield recharge time | 20000000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 18000 m3 | |
Mass | 2,100,000,000 kg | |
Volume | 145500000 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 8 | |
Medium Slots | 6 | |
Low Slots | 8 | |
Rig Slots | 3 | |
Calibration | 350 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 6 hardpoints | |
Powergrid Output | 1155000 MW | |
CPU Output | 1045 tf |
Combat
Maximum Targeting Range | 250000 m | |
Scan Resolution | 70 mm | |
Maximum Locked Targets | 8 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 310 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 24800 m |
Misc
Tech Level | 1 Level |