Venture
Recognizing the dire need for a ship capable of fast operation in unsafe territories, ORE created the Venture. It was conceived as a vessel primed and ready for any capsuleer, no matter how new to the dangers of New Eden they might be, who wishes to engage in the respectable trade of mining. The Venture has amazing abilities to quickly drill through to the ores and gases it's after, harvesting them at the speed necessary for mining in hostile space, and getting out relatively unscathed. Mining Frigate bonuses (per skill level): 5 % bonus to Mining yield 5 % reduction in Gas Cloud Harvesting duration Role Bonus: 2 + bonus to ship warp core strength 50 % reduction in Industrial Cynosural Field Generator liquid ozone consumption 100 % bonus to Mining and Gas Cloud Harvesting yield |
Armor
Armor Hitpoints | 175 HP | |
Armor EM Damage Resistance | 59.999999403954 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 225 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 50 m3 | |
Mass | 1,200,000 kg | |
Volume | 29500 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 3 | |
Medium Slots | 3 | |
Low Slots | 1 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 10 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 2 hardpoints | |
Powergrid Output | 45 MW | |
CPU Output | 240 tf |
Combat
Maximum Targeting Range | 15000 m | |
Scan Resolution | 750 mm | |
Maximum Locked Targets | 5 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 4 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 40 m |
Misc
Tech Level | 1 Level |