Devoter
Effectively combining the trapping power of interdictors with the defensive capabilities of heavy assault cruisers, the heavy interdiction cruiser is an invaluable addition to any skirmish force, offensive or defensive. Heavy interdiction cruisers are the only ships able to use the warp disruption field generator, a module which creates a warp disruption field that moves with the origin ship wherever it goes. Developer: Viziam Viziam ships are quite possibly the most durable ships money can buy. Their armor is second to none and that, combined with superior shields, makes them hard nuts to crack. Of course this does mean they are rather slow and possess somewhat more limited weapons and electronics options. Heavy Interdiction Cruisers bonuses (per skill level): 10 % bonus to Medium Energy Turret optimal range 5 % bonus to Warp Disruption Field Generator scramble range Amarr Cruiser bonuses (per skill level): 10 % reduction in Medium Energy Turret activation cost 5 % bonus to Medium Energy Turret damage Role Bonus: Can fit Warp Disruption Field Generator 20 % bonus to all armor resistances |
Armor
Armor Hitpoints | 2400 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 79.999999701977 % | |
Armor Kinetic Damage Resistance | 62.5 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 1100 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 87.5 % | |
Shield Kinetic Damage Resistance | 69.999998807907 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 375 m3 | |
Mass | 16,200,000 kg | |
Volume | 118000 m3 | |
Baseprice | 15,918,800 ISK |
Fitting
High Slots | 6 | |
Medium Slots | 3 | |
Low Slots | 7 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 25 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 5 hardpoints | |
Powergrid Output | 1265 MW | |
CPU Output | 368 tf |
Combat
Maximum Targeting Range | 65000 m | |
Scan Resolution | 250 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 15 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 140 m |
Misc
Tech Level | 2 Level |