Oneiros
Designed specifically as an armor augmenter, the Oneiros provides added defensive muscle to fighters on the front lines. Additionally, its own formidable defenses make it a tough nut to crack. Breaking through a formation supported by an Oneiros is no mean feat. Developer: Roden Shipyards Deciding that added defensive capabilities would serve to strengthen the overall effectiveness of Gallente ships, who traditionally have favored pure firepower over other aspects, Roden Shipyards came up with the Oneiros. Intrigued, Gallente Navy officials are reportedly considering incorporating this powerful defender into their fleet formations. Logistics Cruisers bonuses (per skill level): 15 % reduction in Remote Armor Repairer activation cost 10 % bonus to Remote Tracking Computer effectiveness Gallente Cruiser bonuses (per skill level): 5 % bonus to Remote Tracking Computer falloff 20 % bonus to Logistic Drone transfer amount 60 % bonus to Remote Armor Repairer optimal range and falloff Role Bonus: 65 % reduction in Remote Armor Repairer powergrid requirement |
Armor
Armor Hitpoints | 1758 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 83.750000596046 % | |
Armor Thermal Damage Resistance | 67.500001192093 % |
Shield
Shield Capacity | 1280 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 84.999999403954 % | |
Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
Cargo capacity | 600 m3 | |
Mass | 13,160,000 kg | |
Volume | 113000 m3 | |
Baseprice | 12,691,200 ISK |
Fitting
High Slots | 4 | |
Medium Slots | 4 | |
Low Slots | 5 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 50 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 2 hardpoints | |
Powergrid Output | 1050 MW | |
CPU Output | 370 tf |
Combat
Maximum Targeting Range | 70000 m | |
Scan Resolution | 365 mm | |
Maximum Locked Targets | 10 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 20 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 70 m |
Misc
Tech Level | 2 Level |