Rapier
Force recon ships are the cruiser-class equivalent of covert ops frigates. While not as resilient as combat recon ships, they are nonetheless able to do their job as reconaissance vessels very effectively, due in no small part to their ability to interface with covert ops cloaking devices and set up cynosural fields for incoming capital ships. Developer: Core Complexion Inc. Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar. Recon Ships bonuses (per skill level): 60 % bonus to Stasis Webifier optimal range 20 % reduction in Cloaking Devices CPU requirement Minmatar Cruiser bonuses (per skill level): 10 % bonus to Light Missile, Heavy Missile and Heavy Assault Missile damage 10 % bonus to Target Painter effectiveness Role Bonus: 80 % reduction in Cynosural Field Generator liquid ozone consumption 50 % reduction in Cynosural Field Generator duration Can fit Covert Ops Cloaking Device and Covert Cynosural Field Generator Cloak reactivation delay reduced to 5 seconds |
Armor
Armor Hitpoints | 1075 HP | |
Armor EM Damage Resistance | 84.999999403954 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 59.375 % |
Shield
Shield Capacity | 1480 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 62.5 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 50 % |
Astronautic
Cargo capacity | 315 m3 | |
Mass | 11,040,000 kg | |
Volume | 85000 m3 | |
Baseprice | 14,990,500 ISK |
Fitting
High Slots | 4 | |
Medium Slots | 6 | |
Low Slots | 4 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 40 Mbit/sec | |
Launcher Hardpoints | 3 hardpoints | |
Turret Hardpoints | 1 hardpoints | |
Powergrid Output | 750 MW | |
CPU Output | 480 tf |
Combat
Maximum Targeting Range | 100000 m | |
Scan Resolution | 242 mm | |
Maximum Locked Targets | 8 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 24 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 125 m |
Misc
Tech Level | 2 Level |