Corporation: | Fairlight Corp | |
Alliance: | Rooks and Kings | |
Kills: | 21 | |
Real kills: | 19 | |
Losses: | 3 | |
ISK destroyed: | 3.02B | |
ISK lost: | 2.78B | |
Chance of enemy survival: | 12.5% | |
Pilot Efficiency (ISK): | 52.07% |
|
|
|
21 Ships killed (3.02B ISK)
3 Ships lost (2.78B ISK)
52.07% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Hyena
Electronic Attack Ship |
NS2L-4 (0.0)
12
|
10 Most recent losses
No data.