Corporation: | Gang Bang You're Dead | |
Alliance: | Wrecktical Supremacy. | |
Kills: | 32 | |
Real kills: | 27 | |
Losses: | 3 | |
ISK destroyed: | 43.77B | |
ISK lost: | 0.38B | |
Chance of enemy survival: | 8.57% | |
Pilot Efficiency (ISK): | 99.13% |
|
|
|
32 Ships killed (43.77B ISK)
3 Ships lost (0.38B ISK)
99.13% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Cheetah
Covert Ops |
IMK-K1 (0.0)
5
|
10 Most recent losses
No data.