Corporation: | Foredawn Business Corporation | |
Alliance: | Fraternity. | |
Kills: | 8 | |
Real kills: | 8 | |
Losses: | 13 | |
ISK destroyed: | 1.81B | |
ISK lost: | 0.77B | |
Chance of enemy survival: | 61.9% | |
Pilot Efficiency (ISK): | 70.24% |
|
|
|
8 Ships killed (1.81B ISK)
13 Ships lost (0.77B ISK)
70.24% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Stiletto
Interceptor |
46DP-O (0.0)
14
|