Corporation: | Ixion Defence Systems | |
Alliance: | None | |
Kills: | 78 | |
Real kills: | 78 | |
Losses: | 11 | |
ISK destroyed: | 4.98B | |
ISK lost: | 0.42B | |
Chance of enemy survival: | 12.36% | |
Pilot Efficiency (ISK): | 92.21% |
|
|
|
78 Ships killed (4.98B ISK)
11 Ships lost (0.42B ISK)
92.21% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Broadsword
Heavy Interdiction Cruiser |
Doril (0.0)
171
|
10 Most recent losses
No data.