Corporation: | Native Freshfood | |
Alliance: | None | |
Kills: | 4 | |
Real kills: | 4 | |
Losses: | 4 | |
ISK destroyed: | 0.19B | |
ISK lost: | 0.09B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 66.6% |
|
|
|
4 Ships killed (188.22M ISK)
4 Ships lost (94.41M ISK)
66.6% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
RP2-OQ (0.0)
8
|