Corporation: | Nuwa Foundation | |
Alliance: | Fraternity. | |
Kills: | 134 | |
Real kills: | 126 | |
Losses: | 8 | |
ISK destroyed: | 636.35B | |
ISK lost: | 1.98B | |
Chance of enemy survival: | 5.63% | |
Pilot Efficiency (ISK): | 99.69% |
|
|
|
134 Ships killed (636.35B ISK)
8 Ships lost (1.98B ISK)
99.69% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Manticore
Covert Ops |
QYT-X8 (0.0)
8
|
10 Most recent losses
No data.