Corporation: | Native Freshfood | |
Alliance: | None | |
Kills: | 46 | |
Real kills: | 39 | |
Losses: | 6 | |
ISK destroyed: | 21.34B | |
ISK lost: | 0.43B | |
Chance of enemy survival: | 11.54% | |
Pilot Efficiency (ISK): | 98.01% |
|
|
|
46 Ships killed (21.34B ISK)
6 Ships lost (0.43B ISK)
98.01% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Nyx
Supercarrier |
Floseswin (0.4)
2349
|
10 Most recent losses
No data.