Corporation: | CATGO | |
Alliance: | Azure Citizen | |
Kills: | 6 | |
Real kills: | 6 | |
Losses: | 7 | |
ISK destroyed: | 2.55B | |
ISK lost: | 0.12B | |
Chance of enemy survival: | 53.85% | |
Pilot Efficiency (ISK): | 95.51% |
|
|
|
6 Ships killed (2.55B ISK)
7 Ships lost (0.12B ISK)
95.51% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Chimera
Carrier |
W-MF6J (0.0)
142
|
10 Most recent losses
No data.