Corporation: | Dark-Rising | |
Alliance: | Wrecking Machine. | |
Kills: | 4 | |
Real kills: | 4 | |
Losses: | 2 | |
ISK destroyed: | 61.47B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 99.94% |
|
|
|
4 Ships killed (61.47B ISK)
2 Ships lost (0.04B ISK)
99.94% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Raitaru
Engineering Complex |
Perimeter (1.0)
|
||||
Sotiyo
Engineering Complex |
Perimeter (1.0)
|