Corporation: | Far East Inc | |
Alliance: | DarkSide. | |
Kills: | 839 | |
Real kills: | 826 | |
Losses: | 20 | |
ISK destroyed: | 1005.77B | |
ISK lost: | 1.47B | |
Chance of enemy survival: | 2.33% | |
Pilot Efficiency (ISK): | 99.85% |
839 Ships killed (1005.77B ISK)
20 Ships lost (1.47B ISK)
99.85% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Golem
Marauder |
G06-8Y (0.0)
11
|
10 Most recent losses
No data.