Corporation: | KarmaFleet | |
Alliance: | Goonswarm Federation | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
ISK destroyed: | 0.77B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (773.6M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Cerberus
Heavy Assault Cruiser |
TR07-S (0.0)
|
||||
Claymore
Command Ship |
A1-AUH (0.0)
|