Corporation: | House Hawkwood of Amarr | |
Alliance: | None | |
Kills: | 4 | |
Real kills: | 3 | |
Losses: | 1 | |
ISK destroyed: | 0.73B | |
ISK lost: | 0.16B | |
Chance of enemy survival: | 20% | |
Pilot Efficiency (ISK): | 82.04% |
|
|
|
4 Ships killed (733.75M ISK)
1 Ships lost (160.68M ISK)
82.04% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Caracal Cruiser |
3 |
Weapon | Kills | |
Heavy Missile Launcher II | 2 | |
Tachyon Beam Laser II | 1 | |
Phased Scoped Target Painter | 1 |