Corporation: | GeoCorp. | |
Alliance: | The Initiative. | |
Kills: | 38 | |
Real kills: | 38 | |
Losses: | 12 | |
ISK destroyed: | 7.73B | |
ISK lost: | 3.6B | |
Chance of enemy survival: | 24% | |
Pilot Efficiency (ISK): | 68.21% |
|
|
|
38 Ships killed (7.73B ISK)
12 Ships lost (3.6B ISK)
68.21% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Jaguar
Assault Frigate |
4-EP12 (0.0)
33
|
10 Most recent losses
No data.