Corporation: | Other Universe Group | |
Alliance: | No value | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
ISK destroyed: | 0.58B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 93.17% |
|
|
|
2 Ships killed (581.88M ISK)
1 Ships lost (42.63M ISK)
93.17% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Phantasm
Cruiser |
IAMJ-Q (0.0)
|
||||
Stabber Fleet Issue
Cruiser |
W-CSFY (0.0)
|