Corporation: | Blackwater USA Inc. | |
Alliance: | Pandemic Horde | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 5 | |
ISK destroyed: | 0B | |
ISK lost: | 0.26B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK)
5 Ships lost (264.1M ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
PXF-RF (0.0)
3
|
||||
Capsule
Capsule |
PNQY-Y (0.0)
9
|