Corporation: | Deep Sea Dweller | |
Alliance: | None | |
Kills: | 49 | |
Real kills: | 37 | |
Losses: | 5 | |
ISK destroyed: | 7.1B | |
ISK lost: | 0.36B | |
Chance of enemy survival: | 9.26% | |
Pilot Efficiency (ISK): | 95.17% |
|
|
|
49 Ships killed (7.1B ISK)
5 Ships lost (0.36B ISK)
95.17% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Minmatar Control Tower
POS Large |
N-Q5PW (0.0)
161
|
10 Most recent losses
No data.