Corporation: | New Eden Motion Pictures | |
Alliance: | None | |
Kills: | 121 | |
Real kills: | 115 | |
Losses: | 2 | |
ISK destroyed: | 44.86B | |
ISK lost: | 0.06B | |
Chance of enemy survival: | 1.63% | |
Pilot Efficiency (ISK): | 99.86% |
|
|
|
121 Ships killed (44.86B ISK)
2 Ships lost (0.06B ISK)
99.86% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vargur
Marauder |
N8XA-L (0.0)
41
|
10 Most recent losses
No data.