Corporation: | Shadowspace Enterprises | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 4 | |
ISK destroyed: | 0.16B | |
ISK lost: | 0.17B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 48.57% |
|
|
|
2 Ships killed (159.76M ISK)
4 Ships lost (169.17M ISK)
48.57% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Talos
Battlecruiser |
B-DBYQ (0.0)
|
||||
Blackbird
Cruiser |
B-DBYQ (0.0)
|