Corporation: | KarmaFleet | |
Alliance: | Goonswarm Federation | |
Kills: | 78 | |
Real kills: | 66 | |
Losses: | 15 | |
ISK destroyed: | 10.47B | |
ISK lost: | 29.04B | |
Chance of enemy survival: | 16.13% | |
Pilot Efficiency (ISK): | 26.5% |
|
|
|
78 Ships killed (10.47B ISK)
15 Ships lost (29.04B ISK)
26.5% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Hyena
Electronic Attack Ship |
B-DBYQ (0.0)
81
|
10 Most recent losses
No data.