Corporation: | Native Freshfood | |
Alliance: | None | |
Kills: | 49 | |
Real kills: | 49 | |
Losses: | 6 | |
ISK destroyed: | 6.76B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 10.91% | |
Pilot Efficiency (ISK): | 99.38% |
|
|
|
49 Ships killed (6.76B ISK)
6 Ships lost (0.04B ISK)
99.38% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
G8AD-C (0.0)
4
|