Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 126 | |
Real kills: | 117 | |
Losses: | 21 | |
ISK destroyed: | 36.27B | |
ISK lost: | 1.31B | |
Chance of enemy survival: | 14.29% | |
Pilot Efficiency (ISK): | 96.52% |
|
|
|
126 Ships killed (36.27B ISK)
21 Ships lost (1.31B ISK)
96.52% Efficiency (ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Cerberus
Heavy Assault Cruiser |
X-Z4JW (0.0)
|
||||
Vagabond
Heavy Assault Cruiser |
C6CG-W (0.0)
|