Corporation: | Squid Inc. | |
Alliance: | Pandemic Horde | |
Kills: | 7 | |
Real kills: | 7 | |
Losses: | 2 | |
ISK destroyed: | 1.01B | |
ISK lost: | 0B | |
Chance of enemy survival: | 22.22% | |
Pilot Efficiency (ISK): | 99.61% |
|
|
|
7 Ships killed (1.01B ISK)
2 Ships lost (0B ISK)
99.61% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Retribution
Assault Frigate |
GQ-7SP (0.0)
16
|
10 Most recent losses
No data.