Corporation: | Crimson Marauders | |
Alliance: | Shadow Ultimatum | |
Kills: | 9 | |
Real kills: | 3 | |
Losses: | 12 | |
ISK destroyed: | 2.06B | |
ISK lost: | 0.48B | |
Chance of enemy survival: | 57.14% | |
Pilot Efficiency (ISK): | 81.14% |
|
|
|
9 Ships killed (2.06B ISK)
12 Ships lost (0.48B ISK)
81.14% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Federation Navy Comet
Frigate |
Abune (0.3)
1
|