Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.01B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 27.02% |
|
|
|
1 Ships killed (2.49M ISK)
2 Ships lost (6.72M ISK)
27.02% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Mobile Medium Warp Disruptor I
Mobile Warp Disruptor |
46DP-O (0.0)
60
|
10 Most recent losses
No data.