Corporation: | Blackwater USA Inc. | |
Alliance: | Pandemic Horde | |
Kills: | 3 | |
Real kills: | 3 | |
Losses: | 1 | |
ISK destroyed: | 0.31B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 25% | |
Pilot Efficiency (ISK): | 92.35% |
|
|
|
3 Ships killed (311.86M ISK)
1 Ships lost (25.83M ISK)
92.35% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Mobile Large Warp Disruptor II
Mobile Warp Disruptor |
M2-XFE (0.0)
452
|
10 Most recent losses
No data.