Corporation: | Antimatter Ruins You | |
Alliance: | Esports Petopia | |
Kills: | 10 | |
Real kills: | 10 | |
Losses: | 1 | |
ISK destroyed: | 273.94B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 9.09% | |
Pilot Efficiency (ISK): | 99.98% |
|
|
|
10 Ships killed (273.94B ISK)
1 Ships lost (0.04B ISK)
99.98% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Typhoon
Battleship |
GR-X26 (0.0)
10
|
10 Most recent losses
No data.