Corporation: | Native Freshfood | |
Alliance: | None | |
Kills: | 4 | |
Real kills: | 4 | |
Losses: | 2 | |
ISK destroyed: | 1.67B | |
ISK lost: | 0.05B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 97.09% |
|
|
|
4 Ships killed (1.67B ISK)
2 Ships lost (0.05B ISK)
97.09% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
7-JT09 (0.0)
1
|