Corporation: | Phoenix City | |
Alliance: | Fraternity. | |
Kills: | 3 | |
Real kills: | 3 | |
Losses: | 13 | |
ISK destroyed: | 0.03B | |
ISK lost: | 2.51B | |
Chance of enemy survival: | 81.25% | |
Pilot Efficiency (ISK): | 1.28% |
|
|
|
3 Ships killed (0.03B ISK)
13 Ships lost (2.51B ISK)
1.28% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
0-G8NO (0.0)
4
|