Corporation: | Caldari Provisions | |
Alliance: | None | |
Kills: | 64 | |
Real kills: | 64 | |
Losses: | 2 | |
ISK destroyed: | 625.76B | |
ISK lost: | 5.4B | |
Chance of enemy survival: | 3.03% | |
Pilot Efficiency (ISK): | 99.14% |
|
|
|
64 Ships killed (625.76B ISK)
2 Ships lost (5.4B ISK)
99.14% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Eagle
Heavy Assault Cruiser |
A-ELE2 (0.0)
|
||||
Eagle
Heavy Assault Cruiser |
A-ELE2 (0.0)
|