Corporation: | The Exiled Gaming Corporation | |
Alliance: | The Exiled Gaming | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.08B | |
ISK lost: | 0.26B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 23.95% |
|
|
|
1 Ships killed (81.22M ISK)
1 Ships lost (257.84M ISK)
23.95% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Territorial Claim Unit
Territory Modules |
ED-L9T (0.0)
204
|
10 Most recent losses
No data.