Corporation: | Righteous Federation | |
Alliance: | None | |
Kills: | 26 | |
Real kills: | 26 | |
Losses: | 1 | |
ISK destroyed: | 17.26B | |
ISK lost: | 0.01B | |
Chance of enemy survival: | 3.7% | |
Pilot Efficiency (ISK): | 99.96% |
|
|
|
26 Ships killed (17.26B ISK)
1 Ships lost (0.01B ISK)
99.96% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Broadsword
Heavy Interdiction Cruiser |
X-7OMU (0.0)
31
|
10 Most recent losses
No data.