Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 10 | |
Real kills: | 9 | |
Losses: | 4 | |
ISK destroyed: | 1.25B | |
ISK lost: | 0.08B | |
Chance of enemy survival: | 28.57% | |
Pilot Efficiency (ISK): | 93.79% |
|
|
|
10 Ships killed (1.25B ISK)
4 Ships lost (0.08B ISK)
93.79% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Eagle
Heavy Assault Cruiser |
ROIR-Y (0.0)
25
|
10 Most recent losses
No data.