Corporation: | InterSun Freelance | |
Alliance: | None | |
Kills: | 57 | |
Real kills: | 51 | |
Losses: | 5 | |
ISK destroyed: | 31.69B | |
ISK lost: | 0.67B | |
Chance of enemy survival: | 8.06% | |
Pilot Efficiency (ISK): | 97.94% |
|
|
|
57 Ships killed (31.69B ISK)
5 Ships lost (0.67B ISK)
97.94% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Caldari Control Tower
POS Large |
R-2R0G (0.0)
|
||||
Caldari Control Tower
POS Large |
R-2R0G (0.0)
|