Corporation: | Global Exploration | |
Alliance: | None | |
Kills: | 13 | |
Real kills: | 10 | |
Losses: | 2 | |
ISK destroyed: | 1.18B | |
ISK lost: | 0.05B | |
Chance of enemy survival: | 13.33% | |
Pilot Efficiency (ISK): | 96.01% |
|
|
|
13 Ships killed (1.18B ISK)
2 Ships lost (0.05B ISK)
96.01% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Ishkur
Assault Frigate |
Old Man Star (0.3)
14
|
10 Most recent losses
No data.