Corporation: | Entropy Engine | |
Alliance: | Brotherhood of Spacers | |
Kills: | 29 | |
Real kills: | 27 | |
Losses: | 3 | |
ISK destroyed: | 4.37B | |
ISK lost: | 0.08B | |
Chance of enemy survival: | 9.38% | |
Pilot Efficiency (ISK): | 98.27% |
|
|
|
29 Ships killed (4.37B ISK)
3 Ships lost (0.08B ISK)
98.27% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Broadsword
Heavy Interdiction Cruiser |
E-BYOS (0.0)
39
|
10 Most recent losses
No data.