Corporation: | Black Sun Industries | |
Alliance: | None | |
Kills: | 32 | |
Real kills: | 29 | |
Losses: | 1 | |
ISK destroyed: | 6.23B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 3.03% | |
Pilot Efficiency (ISK): | 99.68% |
|
|
|
32 Ships killed (6.23B ISK)
1 Ships lost (0.02B ISK)
99.68% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Incursus
Frigate |
N5Y-4N (0.0)
4
|
10 Most recent losses
No data.