Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 7 | |
Real kills: | 7 | |
Losses: | 10 | |
ISK destroyed: | 0.64B | |
ISK lost: | 1.72B | |
Chance of enemy survival: | 58.82% | |
Pilot Efficiency (ISK): | 27% |
|
|
|
7 Ships killed (0.64B ISK)
10 Ships lost (1.72B ISK)
27% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vagabond
Heavy Assault Cruiser |
V-NL3K (0.0)
13
|
10 Most recent losses
No data.