Corporation: | Noobs Collecttion | |
Alliance: | Fraternity. | |
Kills: | 34 | |
Real kills: | 34 | |
Losses: | 2 | |
ISK destroyed: | 4.39B | |
ISK lost: | 0.47B | |
Chance of enemy survival: | 5.56% | |
Pilot Efficiency (ISK): | 90.24% |
|
|
|
34 Ships killed (4.39B ISK)
2 Ships lost (0.47B ISK)
90.24% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Malediction
Interceptor |
FZCR-3 (0.0)
8
|
10 Most recent losses
No data.