Corporation: | Pator Tech School | |
Alliance: | None | |
Kills: | 678 | |
Real kills: | 629 | |
Losses: | 19 | |
ISK destroyed: | 610.97B | |
ISK lost: | 8.3B | |
Chance of enemy survival: | 2.73% | |
Pilot Efficiency (ISK): | 98.66% |
678 Ships killed (610.97B ISK)
19 Ships lost (8.3B ISK)
98.66% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Small Mobile Siphon Unit
Deployable Structure |
D-8SI1 (0.0)
3
|
10 Most recent losses
No data.