Corporation: | Federal Navy Academy | |
Alliance: | None | |
Kills: | 21 | |
Real kills: | 21 | |
Losses: | 2 | |
ISK destroyed: | 2.21B | |
ISK lost: | 0.24B | |
Chance of enemy survival: | 8.7% | |
Pilot Efficiency (ISK): | 90.29% |
|
|
|
21 Ships killed (2.21B ISK)
2 Ships lost (0.24B ISK)
90.29% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vagabond
Heavy Assault Cruiser |
A-CJGE (0.0)
13
|
10 Most recent losses
No data.