Corporation: | Native Freshfood | |
Alliance: | None | |
Kills: | 11 | |
Real kills: | 8 | |
Losses: | 1 | |
ISK destroyed: | 0.69B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 8.33% | |
Pilot Efficiency (ISK): | 94.26% |
|
|
|
11 Ships killed (690.84M ISK)
1 Ships lost (42.08M ISK)
94.26% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Jaguar
Assault Frigate |
M-OEE8 (0.0)
10
|