Victim: | Jack Phox | |
Corp: | Warped Mining | |
Alliance: | None |
Involved parties: 3
Intensity Green | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Erebus (Titan) | ||
'Aurora Ominae' Thermal Doomsday | ||
Damage done: | 1438 (85.49%) | |
Betonn | ||
Caldari Provisions | ||
None | ||
Unknown | ||
Vespa II | ||
Damage done: | 244 (14.51%) | |
Smoky DaBud | ||
Omega Fleet Enterprises | ||
Executive Outcomes | ||
Onyx (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2008-10-15 06:22:36
Ship details