Victim: | Mist Amatin | |
Corp: | Arctic Beans | |
Alliance: | Pandemic Horde |
Involved parties: 57
Melissan Aldeland | ||
Zima Corp | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1977 (4.14%) | |
SPA Bochka | ||
DERUS ORDER | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1762 (3.69%) | |
Zefirka | ||
GhostWaffe | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1737 (3.64%) | |
Rafael Lazaro | ||
ANGELGARD. | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1716 (3.59%) | |
Amon Maulerant | ||
Cult of Unknown Last Terra | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Warrior II | ||
Damage done: | 1635 (3.42%) | |
Limmer | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1581 (3.31%) | |
Creeeps | ||
Real Enemy | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1567 (3.28%) | |
Ze'rat | ||
Real Enemy Academy | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1561 (3.27%) | |
QuintusServiliuCaepio Brutus | ||
Resurrection Complex | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 1492 (3.12%) | |
Alex Jantex | ||
DERUS ORDER | ||
Legion of xXDEATHXx | ||
Cynabal (Cruiser) | ||
Unknown | ||
Damage done: | 1471 (3.08%) | |
Grisha Donetskiy | ||
PTUSHNIKI | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1439 (3.01%) | |
Barchetto VIP | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1380 (2.89%) | |
MagicWinD | ||
DarK Home | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 1294 (2.71%) | |
The Darth Revan | ||
Found our Way | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1263 (2.64%) | |
Ethomidat | ||
Cyber Collapse. | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1261 (2.64%) | |
Stine Hakaari | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1248 (2.61%) | |
FI0 | ||
SovNarKom. | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1215 (2.54%) | |
Tony Dushman | ||
Real Enemy | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1192 (2.50%) | |
Shelby Gallente | ||
SovNarKom. | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1162 (2.43%) | |
Hammer Hate | ||
Every60dy Lies | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1125 (2.36%) | |
James Zippo | ||
Zero Transversal | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1117 (2.34%) | |
40 inches | ||
PTUSHNIKI | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1103 (2.31%) | |
Jelena Tokila | ||
VooDoo Warriors | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1060 (2.22%) | |
NikG25 | ||
Keepers of Balance | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Warrior II | ||
Damage done: | 1060 (2.22%) | |
PARA3it | ||
Real Enemy Academy | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1043 (2.18%) | |
Zyklon SA | ||
Real Enemy | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1036 (2.17%) | |
Gerrzog | ||
SovNarKom. | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1030 (2.16%) | |
Angel Defff | ||
R.I.P. Legion | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1029 (2.15%) | |
Witcher N7 | ||
Under the Shadow | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 959 (2.01%) | |
Maximax2000 | ||
Reapers of the Souls | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 956 (2.00%) | |
Sergey Wedsa | ||
Real Enemy | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 934 (1.96%) | |
Oleg Finder | ||
Incedento | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 895 (1.87%) | |
Lord Amenhotep | ||
DarK Home | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 735 (1.54%) | |
mastak1 | ||
Very Industrial Corp. | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 713 (1.49%) | |
Kratos11 Patrouette | ||
the heavenly Kingdom | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 684 (1.43%) | |
MELISA NOBIUS | ||
the heavenly Kingdom | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 555 (1.16%) | |
Romann Ernaga | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 479 (1.00%) | |
mefi100 | ||
SovNarKom. | ||
Legion of xXDEATHXx | ||
Huginn (Recon Ship) | ||
Unknown | ||
Damage done: | 461 (0.97%) | |
Robbin Bobbin | ||
Real Enemy | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 401 (0.84%) | |
Irridan | ||
Zima Corp | ||
Legion of xXDEATHXx | ||
Huginn (Recon Ship) | ||
Unknown | ||
Damage done: | 362 (0.76%) | |
Tonnire Warrior | ||
DarK Home | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 338 (0.71%) | |
LunasyEye | ||
Zima Corp | ||
Legion of xXDEATHXx | ||
Claymore (Command Ship) | ||
Caldari Navy Inferno Heavy Missile | ||
Damage done: | 334 (0.70%) | |
Barat Kjar | ||
DarK Home | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 317 (0.66%) | |
Biodegradable | ||
A Blessed Bean | ||
Pandemic Horde | ||
Osprey (Cruiser) | ||
Warrior II | ||
Damage done: | 311 (0.65%) | |
Akrep | ||
Cyber Collapse. | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 145 (0.30%) | |
vev iz | ||
The 2nd Foundation | ||
NEXT FORCE | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 140 (0.29%) | |
Yuzu Tsukaya | ||
Fancypants Inc | ||
Pandemic Horde | ||
Osprey (Cruiser) | ||
Acolyte I | ||
Damage done: | 115 (0.24%) | |
Virag Super | ||
Real Enemy Academy | ||
UNREAL Alliance | ||
Brutix (Battlecruiser) | ||
Unknown | ||
Damage done: | 98 (0.21%) | |
gromchik | ||
Reapers of the Souls | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 92 (0.19%) | |
Hirreling | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 61 (0.13%) | |
CHYBAKA | ||
Real Enemy | ||
UNREAL Alliance | ||
Lachesis (Recon Ship) | ||
Unknown | ||
Damage done: | 59 (0.12%) | |
favor russo | ||
Zima Corp | ||
Legion of xXDEATHXx | ||
Scimitar (Logistics Cruiser) | ||
Unknown | ||
Damage done: | 34 (0.07%) | |
Rim 7979 | ||
GhostWaffe | ||
Red Alliance | ||
Huginn (Recon Ship) | ||
Unknown | ||
Damage done: | 27 (0.06%) | |
I Sam | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Lachesis (Recon Ship) | ||
Republic Fleet Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
Varyag Max | ||
Real Enemy | ||
UNREAL Alliance | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Shalopay | ||
Brabus Co. | ||
MIDAS 22 | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Zer0s | ||
Red October. | ||
Red Alliance | ||
Stork (Command Destroyer) | ||
OE-5200 Rocket Launcher | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Osprey Navy Issue (Cruiser) | |
Location: | J-ZYSZ (0.0) | |
Date: | 2020-02-29 20:41:06 | |
Location in System: | 497.8 km from 5C-RPA |
Ship details