Victim: | Ustag | |
Corp: | Lucidus Ordo | |
Alliance: | Triumvirate. |
Involved parties: 92
Alex Jantex | ||
DERUS ORDER | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 2063 (3.85%) | |
Nogik | ||
Cyber Collapse. | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1903 (3.55%) | |
Vlas Golovkin | ||
ANGELGARD. | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1794 (3.35%) | |
Simarka Simar | ||
the heavenly Kingdom | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1746 (3.26%) | |
Ishmael Deckard | ||
Horizon Forge | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1723 (3.22%) | |
BezMan | ||
Bad Robot Inc. | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1467 (2.74%) | |
Anni Allier | ||
the heavenly Kingdom | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1401 (2.61%) | |
Mag Altol | ||
Every60dy Lies | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1356 (2.53%) | |
storMdady | ||
The 2nd Foundation | ||
NEXT FORCE | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1335 (2.49%) | |
VogiBogi | ||
Terminus Est Lost Squadron | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1304 (2.43%) | |
Schmosia Asanari | ||
Every60dy Lies | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1199 (2.24%) | |
AWKobalt Omaristos | ||
Bloody Entertainment | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1153 (2.15%) | |
Raedwynn | ||
Schweine im Weltall GmbH | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 1069 (2.00%) | |
Kane Saken | ||
Running with Wolves | ||
Triumvirate. | ||
Nightmare (Battleship) | ||
Unknown | ||
Damage done: | 1022 (1.91%) | |
Ghost Sentinel | ||
ANGELGARD. | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 922 (1.72%) | |
Burntime Vryl | ||
Veni Vidi Vici Inc | ||
Valkyrie Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 915 (1.71%) | |
Edera Raine | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 874 (1.63%) | |
gadlance | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 864 (1.61%) | |
PsaiWi Nenothu | ||
Resurrection Complex | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 856 (1.60%) | |
Katharina Solette | ||
EL Darkness | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 850 (1.59%) | |
Jony Mirone | ||
Hungry Pandas | ||
MIDAS 22 | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 847 (1.58%) | |
Taylon Omanid | ||
Every60dy Lies | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 819 (1.53%) | |
Amon Maulerant | ||
Cult of Unknown Last Terra | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 810 (1.51%) | |
Silja Dawn | ||
Berzerks Inc. | ||
Valkyrie Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 799 (1.49%) | |
Ceapedes | ||
Resurrection Complex | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 777 (1.45%) | |
Jonah Chandril | ||
Duckzer Mining Corporation | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 748 (1.40%) | |
Gaz 02 | ||
ANGELGARD. | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 740 (1.38%) | |
40 inches | ||
PTUSHNIKI | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 729 (1.36%) | |
Denspleed | ||
THE ELECTRIC STATE | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 727 (1.36%) | |
Seldon Vestrit | ||
Schweine im Weltall GmbH | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 726 (1.36%) | |
Null Patrouette | ||
Lost Opportunity | ||
MIDAS 22 | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 726 (1.36%) | |
MELISA NOBIUS | ||
the heavenly Kingdom | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 709 (1.32%) | |
Smei Targarian | ||
Lost Opportunity | ||
MIDAS 22 | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 705 (1.32%) | |
LunasyEye | ||
Zima Corp | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 699 (1.30%) | |
Colonel Steven Caldwell | ||
404 Ship not found | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 698 (1.30%) | |
Bonio Aivoras | ||
Real Enemy | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 696 (1.30%) | |
Empress Demivee | ||
Try.Again | ||
MIDAS 22 | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 682 (1.27%) | |
Marcel Marstolt | ||
Schweine im Weltall GmbH | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 678 (1.27%) | |
Jack Dickings | ||
Resurrection Complex | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 677 (1.26%) | |
Diera | ||
Damn Guard | ||
Valkyrie Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 669 (1.25%) | |
Sarlene | ||
404 Ship not found | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 662 (1.24%) | |
MiZyUn STEIN | ||
Real Enemy | ||
UNREAL Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 660 (1.23%) | |
Etria Saraki | ||
Duckzer Mining Corporation | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 651 (1.22%) | |
Armychel Diesel | ||
Bloody BTC | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 649 (1.21%) | |
The Darth Revan | ||
Found our Way | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 630 (1.18%) | |
OldP Burr | ||
Death Magnetic. | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 622 (1.16%) | |
Segionas | ||
Decadence. | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 616 (1.15%) | |
Angel Defff | ||
R.I.P. Legion | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 602 (1.12%) | |
Deth Rosen | ||
WinterFel | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 599 (1.12%) | |
Ecks Deee | ||
Xa'sar | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 514 (0.96%) | |
Fuzion Kautsuo | ||
Gold and Horse | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 488 (0.91%) | |
Peter Johannsen | ||
No.Mercy | ||
Triumvirate. | ||
Capsule - Genolution 'Auroral' 197-variant (Capsule) | ||
Nightmare | ||
Damage done: | 477 (0.89%) | |
Nakor Fubar | ||
Schweine im Weltall GmbH | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 469 (0.88%) | |
bum Shi | ||
TIePerPeB | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 454 (0.85%) | |
Gekaton Kion | ||
Red's Swashbucklers Corp | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 419 (0.78%) | |
RED Dodger | ||
Bad Robot Inc. | ||
Red Alliance | ||
Orthrus (Cruiser) | ||
Mjolnir Fury Light Missile | ||
Damage done: | 400 (0.75%) | |
Aiken Landry | ||
Swifts Russian | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 342 (0.64%) | |
Aurelia Breeze | ||
Resurrection Complex | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 298 (0.56%) | |
Tecknomag | ||
Bloody Entertainment | ||
Red Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 294 (0.55%) | |
AUTsmarted | ||
Schweine im Weltall GmbH | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 276 (0.52%) | |
Rhe'a | ||
MUSE LLP | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 273 (0.51%) | |
Drentu | ||
I'm Sorry Shoot What? | ||
Triumvirate. | ||
Capsule (Capsule) | ||
Nightmare | ||
Damage done: | 272 (0.51%) | |
Cpt LOCREED | ||
No.Mercy | ||
Triumvirate. | ||
Nightmare (Battleship) | ||
Unknown | ||
Damage done: | 272 (0.51%) | |
Dankes | ||
Under the Shadow | ||
Legion of xXDEATHXx | ||
Huginn (Recon Ship) | ||
Unknown | ||
Damage done: | 257 (0.48%) | |
Veronika Kim | ||
Found our Way | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 234 (0.44%) | |
Agenor Sidon | ||
ZERO T0LERANCE | ||
RAZOR Alliance | ||
Claymore (Command Ship) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 210 (0.39%) | |
ProdIZ | ||
Kamelot Inc | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 206 (0.38%) | |
Babay Garsk | ||
Real Enemy Academy | ||
UNREAL Alliance | ||
Jackdaw (Tactical Destroyer) | ||
Caldari Navy Inferno Light Missile | ||
Damage done: | 185 (0.35%) | |
Alex Kardaan | ||
Schweine im Weltall GmbH | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 158 (0.29%) | |
Oriki Traus | ||
Cyber-Sphere | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 155 (0.29%) | |
Romann Ernaga | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 149 (0.28%) | |
Valentina1989 | ||
Horizon Forge | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 103 (0.19%) | |
erikterr Dunier | ||
Horizon Forge | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 85 (0.16%) | |
Raychuck | ||
No.Mercy | ||
Triumvirate. | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 81 (0.15%) | |
4eLioS | ||
Keepers of Balance | ||
Legion of xXDEATHXx | ||
Huginn (Recon Ship) | ||
Unknown | ||
Damage done: | 70 (0.13%) | |
Teverine Tolqu | ||
No.Mercy | ||
Triumvirate. | ||
Nightmare (Battleship) | ||
Unknown | ||
Damage done: | 68 (0.13%) | |
Howlinwolf | ||
Cutthroat Industries | ||
Viral Society | ||
Nightmare (Battleship) | ||
Unknown | ||
Damage done: | 68 (0.13%) | |
Papazoglou | ||
I'm Sorry Shoot What? | ||
Triumvirate. | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 43 (0.08%) | |
Flaming Butterfly | ||
No.Mercy | ||
Triumvirate. | ||
Huginn (Recon Ship) | ||
Unknown | ||
Damage done: | 31 (0.06%) | |
Winsent Tailor | ||
Bloody BTC | ||
Legion of xXDEATHXx | ||
Claymore (Command Ship) | ||
Unknown | ||
Damage done: | 31 (0.06%) | |
Draco Thuban | ||
Running with Wolves | ||
Triumvirate. | ||
Sabre (Interdictor) | ||
Huginn | ||
Damage done: | 27 (0.05%) | |
Carpetfiber | ||
The xDEATHx Squadron | ||
Legion of xXDEATHXx | ||
Crow (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Chutlanin | ||
ANGELGARD. | ||
Red Alliance | ||
Monitor (Flag Cruiser) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) | |
Azka Langli | ||
ANGELGARD. | ||
Red Alliance | ||
Broadsword (Heavy Interdiction Cruiser) | ||
True Sansha Warp Disruption Field Generator | ||
Damage done: | 0 (0.00%) | |
Snegom stat | ||
Pact Of Honour | ||
Red Alliance | ||
Stiletto (Interceptor) | ||
150mm Light AutoCannon II | ||
Damage done: | 0 (0.00%) | |
I Sam | ||
The First Foundation | ||
Legion of xXDEATHXx | ||
Monitor (Flag Cruiser) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) | |
Nina Torikoshi | ||
ZERO T0LERANCE | ||
RAZOR Alliance | ||
Stork (Command Destroyer) | ||
Rocket Launcher II | ||
Damage done: | 0 (0.00%) | |
Jowell Thompson | ||
U will be stronger | ||
NEXT FORCE | ||
Vigil (Frigate) | ||
Parallel Enduring Target Painter | ||
Damage done: | 0 (0.00%) | |
Ilya Volkoff | ||
Real Enemy Academy | ||
UNREAL Alliance | ||
Vigil (Frigate) | ||
Phased Scoped Target Painter | ||
Damage done: | 0 (0.00%) | |
Deyro | ||
ANGELGARD. | ||
Red Alliance | ||
Claymore (Command Ship) | ||
Civilian Gatling Autocannon | ||
Damage done: | 0 (0.00%) | |
JS Enforcer | ||
Royal Amarr Transportation | ||
Viral Society | ||
Onyx (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
Nikiangelo | ||
Fund of Conceptual Technologies | ||
MIDAS 22 | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Nightmare (Battleship) | |
Location: | EFM-C4 (0.0) | |
Date: | 2020-01-08 22:04:47 | |
Location in System: | 32.3 km from G-QTSD |
Ship details